Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Director Name | Audit Committee | Compensation Committee | Corporate Governance and Nominating Committee | Risk Committee |
---|---|---|---|---|
William E. Fallon | Compensation Committee | Risk Committee | ||
Arcilia Acosta | Audit Committee | Corporate Governance and Nominating Committee | ||
Pat S. Bolin | Compensation Committee | |||
Blake Bozman | Compensation Committee | |||
Willliam D. Ellis | Risk Committee | |||
Mark Griege | Compensation Committee | Corporate Governance and Nominating Committee | ||
Steven Lerner | Audit Committee | |||
Manuel Mehos | Risk Committee | |||
April Box | Corporate Governance and Nominating Committee | Risk Committee | ||
Gregory Morrison | Audit Committee | Corporate Governance and Nominating Committee | ||
John Sughrue | Corporate Governance and Nominating Committee | Risk Committee | ||
Gordon Huddleston |
= Independent Director
= Chairperson
= Member
= Financial Expert